Dell G15 5530 Gaming Laptop Indore β Power Meets Performance
Looking for the ultimate gaming experience? The Dell G15 5530 Gaming Laptop Indore offers top-tier performance with its 13th Gen Intel Core i5 processor, 16GB DDR5 RAM, and lightning-fast 1TB SSD. Whether you’re gaming, editing, or multitasking, this laptop delivers seamless speed and stunning visuals with its NVIDIA RTX 3050 GPU. Available now at Parshva Enterprises, this Dell G15 5530 Gaming Laptop Indore is the ideal choice for gamers and professionals in Indore. With a 15.6″ FHD 120Hz screen, Windows 11, and 7-hour battery backup, it balances power and portability. The Dell G15 5530 Gaming Laptop Indore includes built-in speakers, RGB keyboard, and all-day productivity features. Visit our store to see the Dell G15 5530 Gaming Laptop Indore live or call π 9826513344 for the best price and instant delivery options in Indore. Hurry while stock lasts!Brand | βDell |
---|---|
Manufacturer | βDell India Pvt Ltd, Dell India Pvt Ltd |
Series | βG Series |
Colour | β8GB |
Form Factor | βLaptop |
Item Height | β58.7 Centimeters |
Item Width | β35 Centimeters |
Standing screen display size | β15.6 Inches |
Screen Resolution | β1920 x 1080 pixels |
Resolution | β1920 x 1080 Pixels |
Product Dimensions | β8 x 35 x 58.7 cm; 2.65 kg |
Batteries | β1 Lithium Ion batteries required. (included) |
Item model number | βG15-5530 |
Processor Brand | βIntel |
Processor Type | βCore i5 |
Processor Speed | β4.6 GHz |
Processor Count | β1 |
RAM Size | β16 |
Memory Technology | βDDR5 |
Computer Memory Type | βDDR5 RAM |
Maximum Memory Supported | β32 GB |
Hard Disk Description | βSSD |
Hard Drive Interface | βSolid State |
Audio Details | βSpeakers |
Graphics Coprocessor | βNVIDIA GeForce RTX 3050, 6 GB GDDR6 |
Graphics Chipset Brand | βNVIDIA |
Graphics Card Description | βDedicated |
Graphics RAM Type | βGDDR6 |
Graphics Card Ram Size | β6 GB |
Graphics Card Interface | βPCI Express |
Connectivity Type | βBluetooth, Wi-Fi |
Wireless Type | βBluetooth |
Number of USB 3.0 Ports | β4 |
Optical Drive Type | βNo Optical Storage Device |
Operating System | βWindows 11 Home |
Average Battery Life (in hours) | β7 Hours |
Are Batteries Included | βYes |
Lithium Battery Energy Content | β56 Watt Hours |
Number of Lithium Ion Cells | β3 |
Included Components | ββββLaptop, Battery, AC Adapter, User Guide, Manuals |
Country of Origin | βChina |
Item Weight | β2 kg 650 g |
Reviews
There are no reviews yet.