Key Features of Lenovo LOQ – Legion Gaming Laptop Indore
If you’re searching for high-performance and reliable gaming machines, the Lenovo LOQ – Legion Gaming Laptop Indore is an excellent choice. Known for powerful specs and sleek build, this model brings seamless gaming and productivity together.
Also known as the Lenovo Ryzen 5 gaming laptop in Indore or the Lenovo RTX gaming laptop in Indore, this machine is ideal for gamers, creators, and professionals looking for immersive performance and value.
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | LOQ |
| Colour | Luna Grey |
| Form Factor | Gaming Laptop |
| Standing screen display size | 15.6 |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920×1080 |
| Package Dimensions | 54.1 x 35.79 x 8.8 cm; 2.38 kg |
| Batteries | 1 P76 batteries required. (included) |
| Item model number | 15ARP9 |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 3.2 GHz |
| Processor Count | 4 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Voltage | 10.8 Volts |
| Wattage | 10 Watts |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop,Power Adapter,User Guide,,,,,,,,,,,,,,,,, |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 380 g |






Reviews
There are no reviews yet.